YOU WILL KNOW:
How Many Calories│Nutrition Facts│Side Effects│All Ingredients
Table of Contents
What Is Red Bull Sugarfree
Red Bull Sugarfree is a sugar-free energy drink low-calorie version of the original Red Bull Energy Drink. The drink is produced by the Rauch company.
FAST LOOK:
- Brand: Red Bull
- Product Name: Red Bull Sugarfree
- Type: Energy Drink
- Sweetness: Sweet
- Flavor: Original
KEY POINTS:
SUGAR-FREE
CAFFEINE, TAURINE
ARTIFICIAL COLORS
VITAMINS B
Ingredients
Red Bull Sugarfree contains the following ingredients.
INGREDIENTS LIST:
- Carbonated Water
- Citric Acid
- Taurine
- Natural Flavors
- Artificial Flavors
- Sodium Bicarbonate (Baking Soda)
- Magnesium Carbonate
- Colors
- Caffeine
- Aspartame
- Acesulfame Potassium
- Xantham Gum
- Niacinamide (Vitamin B3)
- Pyridoxine Hydrochloride (Vitamin B6)
- Calcium Pantothenate (Vitamin B5)
- Cyanocobalamin (Vitamin B12)
INGREDIENTS MEANING:
Carbonated Water | This is water infused with carbon dioxide to make it bubbly |
Citric Acid | Citric acid is a weak organic acid that is naturally found in citrus fruits. It is commonly used as a preservative and flavoring agent. |
Taurine | Amino acid with many biological functions, contains in animal-based foods |
Natural Flavors | Natural substance used to enhance the taste of food and drinks. Derived from natural sources such as plants, fruits, species, and herbs |
Artificial Flavors | Substances that are created in a laboratory to mimic the taste or smell of natural flavors |
Sodium Bicarbonate (Baking Soda) | Chemical compound of salt, that is used as an effervescent agent |
Magnesium Carbonate | Powdery substance used to provide magnesium and as an acidity regulator |
Colors | Syntethic or natural substances that are added to food and beverages to give them a specific color |
Caffeine | Natural stimulant produced from various seeds, fruits, and plant leaves |
Aspartame | Artificial sweetener made from aspartic acid and phenylalanine |
Acesulfame Potassium | Artificial sweetener made from acetoacetic acid |
Xantham Gum | Thickening agent made by a fermentation process of a special bacterium |
Niacinamide (Vitamin B3) | Essential vitamin that helps the body convert food into energy and is important for maintaining healthy skin, nerves, and digestion |
Pyridoxine Hydrochloride (Vitamin B6) | Essential vitamin is important for maintaining healthy brain function and for the production of red blood cells and neurotransmitters |
Calcium Pantothenate (Vitamin B5) | Essential vitamin that helps the body convert food into energy and is important for maintaining healthy skin, hair, and eyes |
Cyanocobalamin (Vitamin B12) | Essential vitamin is important for maintaining healthy nerve function and the production of red blood cells |
Package
Red Bull Sugarfree is available in 8, 12, 16, and 20 Fl Oz aluminum recyclable cans.
PACKAGE SPECS:
Size: | Type: | Material: |
8oz / 250ml | Can | Aluminum |
12oz / 355ml | Can | Aluminum |
16oz / 473ml | Can | Aluminum |
20oz / 591ml | Can | Aluminum |
NOTE: Some packages may vary from country to country. There are also limited versions for certain events.
Nutrition Facts
Nutrition Facts of Red Bull Sugarfree based on official information provided by Red Bull company.
8 oz Can
Nutrition Facts for 1 can (8oz/250ml) Red Bull Sugarfree.
BASIC INFO:
10
Calories
0g
Added Sugars
80mg
Caffeine
105mg
Sodium
LABEL:
TABLE:
Serving size: 1 can, 8 fl oz / 250 mL
Nutrient | Amount | DV% |
---|---|---|
Calories | 10 calories | 0.5 |
Total Fat | 0 g | 0 |
Total Carbohydrate | 2 g | 1 |
Added Sugars | 0 g | 0 |
Protein | 0 g | 0 |
Sodium | 105 mg | 4 |
Caffeine | 80 mg | 20 |
Vitamin B3 | – | 100 |
Vitamin B6 | – | 250 |
Vitamin B12 | – | 80 |
Vitamin B5 | – | 50 |
*% Daily Value – Amount of nutrients in percent for a daily diet based on general 2,000 calories advice.
12 oz Can
Nutrition Facts for 1 can (12oz/355ml) Red Bull Sugarfree.
BASIC INFO:
20
Calories
0g
Added Sugars
114mg
Caffeine
150mg
Sodium
LABEL:
TABLE:
Serving size: 1 can, 12 fl oz / 355 mL
Nutrient | Amount | DV% |
---|---|---|
Calories | 20 calories | 1 |
Total Fat | 0 g | 0 |
Total Carbohydrate | 3 g | 1 |
Added Sugars | 0 g | 0 |
Protein | 0 g | 0 |
Sodium | 150 mg | 6 |
Caffeine | 114 mg | 29 |
Vitamin B3 | – | 140 |
Vitamin B6 | – | 350 |
Vitamin B12 | – | 120 |
Vitamin B5 | – | 70 |
*% Daily Value – Amount of nutrients in percent for a daily diet based on general 2,000 calories advice.
16 oz Can
Nutrition Facts for 1 can (16oz/473ml) Red Bull Sugarfree.
BASIC INFO:
25
Calories
0g
Added Sugars
151mg
Caffeine
200mg
Sodium
LABEL:
TABLE:
Serving size: 1 can, 16 fl oz / 473 mL
Nutrient | Amount | DV% |
---|---|---|
Calories | 25 calories | 1 |
Total Fat | 0 g | 0 |
Total Carbohydrate | 4 g | 1 |
Added Sugars | 0 g | 0 |
Protein | 0 g | 0 |
Sodium | 200 mg | 9 |
Caffeine | 151 mg | 38 |
Calcium | 30 mg | 2 |
Vitamin B3 | – | 190 |
Vitamin B6 | – | 470 |
Vitamin B12 | – | 160 |
Vitamin B5 | – | 90 |
*% Daily Value – Amount of nutrients in percent for a daily diet based on general 2,000 calories advice.
20 oz Can
Nutrition Facts for 1 can (20oz/591ml) Red Bull Sugarfree.
BASIC INFO:
30
Calories
0g
Added Sugars
189mg
Caffeine
250mg
Sodium
LABEL:
TABLE:
Serving size: 1 can, 20 fl oz / 591 mL
Nutrient | Amount | DV% |
---|---|---|
Calories | 30 calories | 1.5 |
Total Fat | 0 g | 0 |
Total Carbohydrate | 5 g | 2 |
Added Sugars | 0 g | 0 |
Protein | 0 g | 0 |
Sodium | 250 mg | 11 |
Caffeine | 189 mg | 47 |
Calcium | 40 mg | 2 |
Vitamin B3 | – | 240 |
Vitamin B6 | – | 590 |
Vitamin B12 | – | 200 |
Vitamin B5 | – | 120 |
*% Daily Value – Amount of nutrients in percent for a daily diet based on general 2,000 calories advice.
Health Impact
How does Red Bull Sugarfree may affect the human body?
Let’s look at what each ingredient has positive and negative, and what potential side effects.
As an energy drink, Red Bull Sugarfree contains potentially harmful ingredients. Don’t overuse them.
NOTE: Each person may react differently to certain ingredients. The table provides basic information for your reference. For more information is better to consult with your physician.
POSITIVE AND NEGATIVE EFFECTS:
Ingredient: | Positive Effects: | Negative Effects: |
Carbonated Water | Provide hydration | May cause swelling |
Citric Acid | Antioxidant properties, improved digestion | May cause enamel erosion and upset stomach |
Taurine | May help to improve exercise performance and reduce fatigue | May have negative effects on the heart and blood pressure |
Natural Flavors | NA | May cause allergic reactions |
Artificial Flavors | NA | May cause allergic reactions |
Sodium Bicarbonate (Baking Soda) | NA | May cause feeling thirsty, stomach disease, and gas |
Magnesium Carbonate | Provide essential mineral magnesium | May cause digestive issues, upset stomach, and allergic reactions |
Colors | NA | May cause allergic reactions |
Caffeine | Increases alertness and may improve cognitive function | May cause negative effects on sleep and anxiety, and can be addictive |
Aspartame | NA | Contains phenylalanine |
Acesulfame Potassium | NA | NA |
Xantham Gum | NA | NA |
Niacinamide (Vitamin B3) | Important for maintaining healthy skin, nerves, and digestion | In high doses, may cause flushing and itching |
Pyridoxine Hydrochloride (Vitamin B6) | May potentially improve mental health and reduce anxiety | In high doses, may cause diarrhea and nausea |
Calcium Pantothenate (Vitamin B5) | Important for maintaining healthy skin, hair, and eyes | In high doses, may cause diarrhea and nausea |
Cyanocobalamin (Vitamin B12) | Important for maintaining healthy nerve function and the production of red blood cells | In high doses, may cause nerve damage and interact with certain medications |
It’s also important to note that the negative health effects of different ingredients in beverages are primarily associated with excessive consumption.
TIP: If you want (or need) to drink energy drinks is better to choose non-sugar options. That way you won’t consume extra calories.
Summary
Red Bull Sugarfree is a lightly carbonated sweet energy drink without sugar. The drink contains artificial sweeteners, synthetic and natural flavors and colors, acid, vitamin B group, stimulators caffeine, and taurine. It comes in aluminum cans.
It’s For You If You Like
- Acid flavor
- Sugar-free drink
- You need a quick energy boost
And remember, the better drink is water!
FAQ
Does Red Bull Sugarfree have caffeine?
Yes, the energy drink Red Bull Sugarfree has Caffeine. For example, one 8.4oz can contain 80mg of Caffeine.
Does Red Bull Sugarfree have salt?
No.
Does Red Bull Sugarfree keep you awake?
Yes, because there are stimulants Caffeine and Taurine in the drink.
Does Red Bull Sugarfree have electrolytes?
Yes, Red Bull Sugarfree has electrolytes. For example, one 8.4oz can contain 105mg of Sodium.